<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyDentify Business Directory To Break 4 Million PVS For 2008</title>
	<atom:link href="http://www.timothyallard.com/blog/2008/10/23/mydentify-business-directory-to-break-4-million-pvs-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothyallard.com/blog/2008/10/23/mydentify-business-directory-to-break-4-million-pvs-for-2008/</link>
	<description>And Some Stuff Outside Of It Too.</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jack</title>
		<link>http://www.timothyallard.com/blog/2008/10/23/mydentify-business-directory-to-break-4-million-pvs-for-2008/comment-page-1/#comment-3874</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 20 Sep 2011 12:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyallard.com/blog/?p=195#comment-3874</guid>
		<description>This is a huge success, I with you good luck with your business web directory.</description>
		<content:encoded><![CDATA[<p>This is a huge success, I with you good luck with your business web directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.timothyallard.com/blog/2008/10/23/mydentify-business-directory-to-break-4-million-pvs-for-2008/comment-page-1/#comment-3851</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 02 Sep 2011 09:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyallard.com/blog/?p=195#comment-3851</guid>
		<description>After more than 2 years, it looks very well, did you achieved your goals? I know it is hard time for link directories, I recently closed mine.</description>
		<content:encoded><![CDATA[<p>After more than 2 years, it looks very well, did you achieved your goals? I know it is hard time for link directories, I recently closed mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Hosting</title>
		<link>http://www.timothyallard.com/blog/2008/10/23/mydentify-business-directory-to-break-4-million-pvs-for-2008/comment-page-1/#comment-306</link>
		<dc:creator>Cloud Hosting</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyallard.com/blog/?p=195#comment-306</guid>
		<description>There are so many directories on the web these days. Maybe if you concentrated on a smaller niche segment, or split your large directory into smaller, more focused directories, you could really stand out and create something truly unique for businesses.</description>
		<content:encoded><![CDATA[<p>There are so many directories on the web these days. Maybe if you concentrated on a smaller niche segment, or split your large directory into smaller, more focused directories, you could really stand out and create something truly unique for businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pip</title>
		<link>http://www.timothyallard.com/blog/2008/10/23/mydentify-business-directory-to-break-4-million-pvs-for-2008/comment-page-1/#comment-147</link>
		<dc:creator>Pip</dc:creator>
		<pubDate>Sat, 27 Jun 2009 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyallard.com/blog/?p=195#comment-147</guid>
		<description>Its heartening to read about your success. Your direct traffic of 14% is comprehensive. Ok, here i have a tip for you to increase your direct and organic traffic. Shoot.. Just run an adwords campaign for your site with daily budget of just $5 or $10 per day and run it intermittently throughout the day. Just do this for 5 or 10 days you will see your direct traffic surging immediately after you stop your adwords campaign. Thats it. Will it help you?</description>
		<content:encoded><![CDATA[<p>Its heartening to read about your success. Your direct traffic of 14% is comprehensive. Ok, here i have a tip for you to increase your direct and organic traffic. Shoot.. Just run an adwords campaign for your site with daily budget of just $5 or $10 per day and run it intermittently throughout the day. Just do this for 5 or 10 days you will see your direct traffic surging immediately after you stop your adwords campaign. Thats it. Will it help you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Resumes Templates.</title>
		<link>http://www.timothyallard.com/blog/2008/10/23/mydentify-business-directory-to-break-4-million-pvs-for-2008/comment-page-1/#comment-114</link>
		<dc:creator>Free Resumes Templates.</dc:creator>
		<pubDate>Wed, 26 Nov 2008 09:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.timothyallard.com/blog/?p=195#comment-114</guid>
		<description>Nice article.</description>
		<content:encoded><![CDATA[<p>Nice article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

